| Pais onde o viajante se encontra | Chamadas recebidas, US$ / min | Chamadas enviadas, US$ / min |
| Afghanistan | $2,58 | $3,69 |
| Albania | $0,00 | $1,59 |
| Algeria | $0,42 | $1,80 |
| Andorra | $0,00 | $1,45 |
| Angola | $0,00 | $1,26 |
| Anguilla | $5,25 | $6,09 |
| Antigua and Barbuda | $5,25 | $6,09 |
| Argentina | $0,00 | $1,68 |
| Armenia | $0,00 | $1,26 |
| Aruba | $0,00 | $1,37 |
| Australia | $0,00 | $1,05 |
| Austria | $0,00 | $0,98 |
| Azerbaijan | $0,00 | $1,59 |
| Bahamas | $4,20 | $5,25 |
| Bahrain | $0,00 | $1,16 |
| Bangladesh | $2,58 | $3,90 |
| Barbados | $5,25 | $6,09 |
| Belarus | $0,00 | $1,58 |
| Belgium | $0,00 | $1,26 |
| Benin | $0,00 | $1,59 |
| Bermuda | $5,25 | $6,09 |
| Bhutan | $6,00 | $7,35 |
| Bolivia | $4,20 | $5,25 |
| Bosnia and Herzegovina | $0,00 | $1,59 |
| Brazil | $0,00 | $1,37 |
| British Virgin Islands | $5,25 | $6,09 |
| Brunei Darussalam | $0,74 | $2,46 |
| Bulgaria | $0,42 | $1,59 |
| Burkina Faso | $0,63 | $2,10 |
| Burundi - NOVO | $0,00 | $1,17 |
| Cambodia | $0,00 | $1,17 |
| Canada | Consulte- nos | 21-34393439 |
| Cape Verde Islands | $0,00 | $1,59 |
| Cayman Islands | $5,25 | $6,09 |
| Central Africa - NOVO | $0,00 | $1,59 |
| Chad | $0,00 | $1,59 |
| Chile | $0,00 | $1,38 |
| China | $0,00 | $1,59 |
| Colombia | $4,20 | $5,25 |
| Congo Dem. Republic | $0,00 | $1,59 |
| Cook Islands | $2,58 | $3,15 |
| Costa Rica | $0,00 | $1,05 |
| Cote Divoire | $0,21 | $1,80 |
| Croatia | $0,00 | $1,16 |
| Cuba | $5,36 | $7,35 |
| Cyprus | $0,00 | $0,63 |
| Czech Republic | $0,00 | $1,16 |
| Denmark | $0,00 | $1,16 |
| Djibouti - NEW | $2,58 | $5,25 |
| Dominica | $5,25 | $6,09 |
| Dominican Republic | $0,51 | $1,68 |
| Ecuador | $4,20 | $6,09 |
| Egypt | $0,00 | $1,16 |
| El - Salvador | $4,20 | $5,25 |
| Equatorial Guinea | $0,00 | $1,59 |
| Estonia | $0,00 | $1,05 |
| Faroe Islands | $0,00 | $1,37 |
| Fiji Islands | $0,00 | $1,47 |
| Finland | $0,00 | $0,98 |
| France | $0,00 | $1,10 |
| French Guinea | $0,00 | $1,26 |
| French Polynesia | $1,05 | $1,80 |
| Gambia | $0,63 | $2,01 |
| Georgia | $0,00 | $1,16 |
| Germany | $0,00 | $1,10 |
| Ghana | $0,00 | $1,59 |
| Gibraltar | $0,00 | $1,59 |
| Greece | $0,00 | $0,98 |
| Greenland | $1,38 | $2,63 |
| Grenada | $5,25 | $6,09 |
| Guadeloupe | $0,00 | $1,26 |
| Guatamala | $4,74 | $6,09 |
| Guinea | $0,63 | $2,46 |
| Guinea-Bissau | $1,38 | $2,46 |
| Guyana | $0,00 | $1,80 |
| Haiti | $5,25 | $6,09 |
| Honduras | $0,00 | $1,47 |
| Hong Kong | $0,00 | $1,17 |
| Hungary | $0,00 | $1,26 |
| Iceland | $0,00 | $1,45 |
| India | $0,00 | $1,95 |
| Indonesia | $0,63 | $1,80 |
International Networks Seanet Maritime - NEW |
$0,96 | $2,00 |
| Iran | $0,00 | $1,38 |
| Iraq | $1,05 | $2,00 |
| Ireland | $0,00 | $1,26 |
| Israel | $0,00 | $0,95 |
| Italy | $0,00 | $1,26 |
| Jamaica | $5,25 | $6,09 |
| Japan - 3G | $0,00 | $1,16 |
| Jordan | $0,00 | $1,45 |
| Kazakhstan | $0,00 | $1,16 |
| Kenya | $0,00 | $1,45 |
| Korea South - 3G | $0,00 | $0,95 |
| Kosovo | $0,00 | $1,80 |
| Kyrgyzstan Republic | $0,00 | $1,26 |
| Laos | $0,42 | $1,80 |
| Latvia | $0,00 | $0,98 |
| Lebanon | $0,00 | $1,45 |
| Lesotho | $0,00 | $1,59 |
| Liberia | $0,00 | $1,80 |
| Libya | $0,54 | $2,01 |
| Liechtenstein | $0,00 | $1,47 |
| Lithuania | $0,00 | $0,84 |
| Luxembourg | $0,00 | $1,26 |
| Macao | $1,89 | $2,63 |
| Macedonia | $0,00 | $1,80 |
| Madagascar | $0,54 | $1,66 |
| Malawi | $0,00 | $2,31 |
| Malaysia | $0,63 | $1,80 |
| Maldives | $1,89 | $3,15 |
| Mali | $0,00 | $2,01 |
| Malta | $0,00 | $1,26 |
| Martinique | $0,00 | $1,26 |
| Mauritius | $2,40 | $3,63 |
| Mayotte island | $0,00 | $1,59 |
| Mexico | $0,75 | $2,10 |
| Moldova | $0,00 | $1,38 |
| Monaco | $0,00 | $1,80 |
| Mongolia | $0,00 | $1,16 |
| Montenegro | $0,00 | $1,59 |
| Morocco | $0,54 | $1,59 |
| Mozambique | $0,63 | $1,99 |
| Namibia | $0,00 | $1,47 |
| Nepal | $2,58 | $3,69 |
| Netherlands (Holland) | $0,00 | $1,26 |
| Netherlands Antilles | $0,00 | $1,26 |
| New Zealand | $0,00 | $1,45 |
| Nicaragua | $4,20 | $5,25 |
| Niger | $0,00 | $1,80 |
| Nigeria | $0,00 | $2,00 |
| Norway | $0,00 | $1,26 |
| Oman | $0,00 | $1,59 |
| Pakistan | $0,63 | $2,01 |
| Palastine | $0,00 | $1,38 |
| Panama | $4,20 | $6,09 |
| Papua New Guinea | $1,38 | $3,15 |
| Paraguay | $0,00 | $1,16 |
| Peru | $2,58 | $3,90 |
| Philippines | $1,05 | $2,10 |
| Poland | $0,00 | $0,84 |
| Portugal | $0,00 | $1,26 |
| Puerto Rico | Consulte- nos | 21-34393439 |
| Qatar | $0,00 | $1,80 |
| Reunion Island | $0,00 | $1,59 |
| Romania | $0,00 | $1,26 |
| Russian Federation | $0,00 | $0,95 |
| San Marino | $0,00 | $1,26 |
Saudi Arabia |
$0,00 | $1,38 |
| Senegal | $0,63 | $1,99 |
| Serbia | $0,00 | $1,80 |
| Seychelles | $7,35 | $9,45 |
| Sierra Leone | $1,05 | $2,31 |
| Singapore | $1,05 | $2,46 |
| Slovakia | $0,00 | $1,16 |
| Slovenia | $0,00 | $1,17 |
| South Africa, Republic of | $0,00 | $1,26 |
| Spain | $0,00 | $1,26 |
| Sri Lanka | $0,00 | $1,47 |
| St. Kitts and Nevis | $5,25 | $6,09 |
| St. Lucia | $5,25 | $6,09 |
| St. Vincent / Grenada | $5,25 | $6,09 |
| Sudan | $0,00 | $1,47 |
| Surinam | $5,25 | $6,09 |
| Sweden | $0,00 | $0,84 |
| Switzerland | $0,00 | $1,38 |
| Syria | $0,00 | $1,79 |
| Taiwan | $2,58 | $3,69 |
| Tajikistan | $1,38 | $3,69 |
| Tanzania | $0,00 | $1,26 |
| Thailand | $0,53 | $1,80 |
| Togo | $1,05 | $2,64 |
| Tonga Islands - | $1,05 | $2,46 |
| Trinidad and Tobago | $4,20 | $5,25 |
| Tunisia | $0,53 | $1,80 |
| Turk & Caicos Island | $5,25 | $6,09 |
| Turkey | $0,00 | $1,16 |
| U.S.A Virgin Islands | $5,25 | $6,09 |
| Uganda | $0,00 | $1,45 |
| Ukraine | $0,00 | $1,26 |
United Arab Emirates |
$0,00 | $1,59 |
| United Kingdom (Great Britain) | $0,00 | $0,84 |
| United States of America | Consulte- nos | 21-34393439 |
| Uruguay | $0,00 | $1,26 |
| Uzbekistan | $0,00 | $2,01 |
| Vanuatu Republic | $1,38 | $3,15 |
| Vatican City | $0,00 | $1,26 |
| Venezuela | $0,00 | $1,47 |
| Vietnam | $0,00 | $1,17 |
| Western Samoa | $5,25 | $6,09 |
| Yemen | $0,00 | $1,66 |
| Zambia - NOVO | $0,00 | $1,17 |
| Zimbabwe | $0,00 | $1,59 |